make comparisons
Chance to purchase the iPhone 13 at half price; place an online order using this method
iphone 13
iphone 13 prices
Apple has launched many variants in the iPhone 13 series. The phones include iPhone 13 mini, iPhone 13 Pro and iPhone 13 Pro Max. iPhone 13 phone comes with amazing features and specifications. The iPhone 13 phone supports 5G network which helps in providing faster internet speed.
The recently launched Apple smartphone has a flat edge aluminum frame with ceramic shield material on the front. Apart from this, there is IP68 rating to protect the phone from dust and water. IP68 works to prevent dust and water. The touch screen display of Apple iPhone 13 phone is 6.1 inches and its resolution is 1170 x 2532 pixels with a density of 460 pixels per inch, due to which the customer will get a different experience of watching videos and playing games in this phone.
iphone 13 prices
If we talk about the optics of the phone, iPhone 13 comes with dual camera setup. The phone comes with a 12MP camera with f/1.6 aperture, 12MP camera with f/2.4 aperture. Along with this, the front of the phone has a 12MP camera with f/2.2 aperture which helps in taking selfies and video calling.
The iPhone 13 phone is a dual SIM smartphone that supports wireless fast charging. This means that you can fully charge the iPhone 13 in a short time and watch videos, movies, listen to songs or play games without worrying about the battery draining.
You also get many basic connectivity options in iPhone 13 phone like 5G 4G, 3G, 2G, WiFi 802.11 a/ac/b/g/n/n 5GHz, Bluetooth, Mobile Hotspot, and GPS. Along with this, the phone includes Face ID, Barometer, Proximity Sensor, Ambient Light Sensor and Three Axis Gyro. Apple iPhone 13 Price in India The price of iPhone 13 in India is Rs 79,900 and this phone has been launched in India on 14 September 2021. You can buy iPhone 13 in 2 more storage variants which include a phone with 256GB internal storage and a phone with 512GB internal storage. You can buy this phone in Red, Star Light, Midnight, Blue, and Pink colors.
| sim size | SIM1: Nano, SIM2: eSIM |
| network support | India Supports 5G, India Supports 4G, 3G, and 2G |
| vault | Yes |
| 1Sim | 5G Bands: TDD N38 / N40 / N41 / N71 / N77 / N78 / N79, FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N66, 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, GSM 1800, 1900, 850, and 900 MHz, 2G Bands: Available, GPRS: Available, EDGE: Available |
| 2Sim | 4G bands: FD-LTE, 1900(band 39), 2100(band 34), 2600(band 38), 2300(band 40), 2500(band 41), and 2100(band 34). 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Wi fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| WiFi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes, with A-GPS, Glonass |
| nfc | Yes |
| USB connectivity | Mass storage device, USB charging |
| audio features | Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| loudspeaker | Yes |
| audio jack | Lightning |
| Other Sensors | Barometer, Proximity sensor, Accelerometer, Three-axis gyro, and Ambient Light Sensor |
| warranty | Six months' warranty for iPhones and one year's warranty for manufacturers the box's accessories |


0 Comments